Marina Management Group

2011 SEASONAL RATE SCHEDULE
(Mandated by the Michigan State Waterways Commission)

 
Dockage Type Seasonal Fee 20% Deposit Due
01-31-11
Balance Due
04-30-11
Mooring Buoy $21.50 PER Ft #1 $100.00    VARIES BY BOAT LENGTH
25' Slip $1,070.00 $214.00    $856.00
28' Slip $1,205.00 $241.00    $964.00
30' Slip $1,290.00 $258.00 $1,032.00
35' Slip $1,610.00 $322.00 $1,288.00
40' Slip $2,210.00 $442.00 $1,768.00
50' Slip $2,725.00 $545.00 $2,180.00
60' Slip $3,320.00 $664.00 $2,656.00
#1 Minimum Charge - 19' Boat, maximum overall length 30'



CyberZone

Menominee

Home
Copyright © 1997 CyberZone Inc. All Rights Reserved