Marina Management Group

2008 SEASONAL RATE SCHEDULE
(Mandated by the Michigan State Waterways Commission)

 
Dockage Type Seasonal Fee 20% Deposit Due
01-22-08
Balance Due
04-30-08
Mooring Buoy $20.50 PER Ft #1 $100.00    VARIES BY BOAT LENGTH
25' Slip $1,038.00 $208.00    $830.00
28' Slip $1,169.00 $234.00    $935.00
30' Slip $1,253.00 $250.00 $1,003.00
35' Slip $1,563.00 $313.00 $1,250.00
40' Slip $2,144.00 $429.00 $1,715.00
50' Slip $2,645.00 $529.00 $2,116.00
60' Slip $3,224.00 $645.00 $2,579.00
#1 Minimum Charge - 19' Boat, maximum overall length 30'



CyberZone

Menominee

Home
Copyright © 1997 CyberZone Inc. All Rights Reserved